Month | Abstract Views |
---|---|
2021-09 | 6 |
2021-10 | 13 |
2021-11 | 11 |
2021-12 | 16 |
2022-01 | 27 |
2022-02 | 20 |
2022-03 | 25 |
2022-04 | 19 |
2022-05 | 19 |
2022-06 | 21 |
2022-07 | 6 |
2022-08 | 14 |
2022-09 | 8 |
2022-10 | 7 |
2022-11 | 13 |
2022-12 | 14 |
2023-01 | 7 |
2023-02 | 18 |
2023-03 | 16 |
2023-04 | 11 |
2023-05 | 26 |
2023-06 | 17 |
2023-07 | 17 |
2023-08 | 7 |
2023-09 | 23 |
2023-10 | 32 |
2023-11 | 34 |
2023-12 | 23 |
2024-01 | 22 |
2024-02 | 13 |
2024-03 | 11 |
2024-04 | 13 |
2024-05 | 22 |
2024-06 | 27 |
2024-07 | 24 |
2024-08 | 39 |
2024-09 | 53 |
2024-10 | 44 |
Fulltext files are files downloaded from the S-WoBA server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Month | No of papers | Fulltext available |
---|---|---|
2021-09 | 1 | 0 |
2021-10 | 1 | 1 |
2021-11 | 3 | 3 |
2021-12 | 3 | 3 |
2022-01 | 5 | 5 |
2022-02 | 5 | 5 |
2022-03 | 5 | 5 |
2022-04 | 5 | 5 |
2022-05 | 5 | 5 |
2022-06 | 5 | 5 |
2022-07 | 5 | 5 |
2022-08 | 5 | 5 |
2022-09 | 5 | 5 |
2022-10 | 5 | 5 |
2022-11 | 5 | 5 |
2022-12 | 5 | 5 |
2023-01 | 5 | 5 |
2023-02 | 6 | 6 |
2023-03 | 6 | 6 |
2023-04 | 6 | 6 |
2023-05 | 6 | 6 |
2023-06 | 6 | 6 |
2023-07 | 6 | 6 |
2023-08 | 6 | 6 |
2023-09 | 6 | 6 |
2023-10 | 7 | 7 |
2023-11 | 7 | 7 |
2023-12 | 7 | 7 |
2024-01 | 7 | 7 |
2024-02 | 7 | 7 |
2024-03 | 7 | 7 |
2024-04 | 7 | 7 |
2024-05 | 7 | 7 |
2024-06 | 7 | 7 |
2024-07 | 7 | 7 |
2024-08 | 7 | 7 |
2024-09 | 7 | 7 |
2024-10 | 7 | 7 |
Questions (including download problems) about the papers in this series should be directed to Helena Lundin ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2024-11-01 06:12:21.