Month | Fulltext Files | Abstract Views |
---|---|---|
2014-10 | 5 | 4 |
2014-11 | 9 | 6 |
2014-12 | 31 | 12 |
2015-01 | 63 | 15 |
2015-02 | 25 | 7 |
2015-03 | 23 | 5 |
2015-04 | 21 | 7 |
2015-05 | 33 | 8 |
2015-06 | 18 | 11 |
2015-07 | 12 | 5 |
2015-08 | 14 | 11 |
2015-09 | 17 | 7 |
2015-10 | 74 | 26 |
2015-11 | 58 | 14 |
2015-12 | 21 | 20 |
2016-01 | 39 | 21 |
2016-02 | 85 | 15 |
2016-03 | 68 | 20 |
2016-04 | 58 | 10 |
2016-05 | 63 | 6 |
2016-06 | 62 | 18 |
2016-07 | 84 | 25 |
2016-08 | 50 | 15 |
2016-09 | 53 | 9 |
2016-10 | 81 | 24 |
2016-11 | 91 | 19 |
2016-12 | 77 | 13 |
2017-01 | 74 | 23 |
2017-02 | 198 | 25 |
2017-03 | 287 | 79 |
2017-04 | 223 | 73 |
2017-05 | 203 | 85 |
2017-06 | 150 | 101 |
2017-07 | 266 | 104 |
2017-08 | 216 | 98 |
2017-09 | 201 | 90 |
2017-10 | 285 | 115 |
2017-11 | 435 | 93 |
2017-12 | 225 | 101 |
2018-01 | 131 | 51 |
2018-02 | 172 | 61 |
2018-03 | 150 | 64 |
2018-04 | 145 | 69 |
2018-05 | 144 | 78 |
2018-06 | 111 | 58 |
2018-07 | 121 | 29 |
2018-08 | 106 | 24 |
2018-09 | 163 | 36 |
2018-10 | 201 | 27 |
2018-11 | 186 | 57 |
2018-12 | 165 | 34 |
2019-01 | 148 | 44 |
2019-02 | 123 | 75 |
2019-03 | 151 | 84 |
2019-04 | 146 | 65 |
2019-05 | 141 | 56 |
2019-06 | 129 | 57 |
2019-07 | 114 | 53 |
2019-08 | 86 | 49 |
2019-09 | 65 | 17 |
2019-10 | 96 | 47 |
2019-11 | 117 | 64 |
2019-12 | 51 | 54 |
2020-01 | 73 | 92 |
2020-02 | 116 | 39 |
2020-03 | 68 | 87 |
2020-04 | 53 | 349 |
2020-05 | 55 | 198 |
2020-06 | 49 | 101 |
2020-07 | 25 | 76 |
2020-08 | 38 | 58 |
2020-09 | 44 | 105 |
2020-10 | 74 | 75 |
2020-11 | 99 | 88 |
2020-12 | 61 | 116 |
2021-01 | 54 | 62 |
2021-02 | 66 | 42 |
2021-03 | 82 | 82 |
2021-04 | 94 | 93 |
2021-05 | 121 | 80 |
2021-06 | 65 | 71 |
2021-07 | 40 | 55 |
2021-08 | 47 | 45 |
2021-09 | 78 | 114 |
2021-10 | 100 | 226 |
2021-11 | 86 | 169 |
2021-12 | 67 | 178 |
2022-01 | 55 | 179 |
2022-02 | 44 | 140 |
2022-03 | 80 | 193 |
2022-04 | 54 | 160 |
2022-05 | 49 | 185 |
2022-06 | 44 | 148 |
2022-07 | 18 | 129 |
2022-08 | 44 | 98 |
2022-09 | 58 | 84 |
2022-10 | 66 | 131 |
2022-11 | 68 | 98 |
2022-12 | 51 | 122 |
2023-01 | 56 | 283 |
2023-02 | 45 | 102 |
2023-03 | 49 | 166 |
2023-04 | 87 | 120 |
2023-05 | 43 | 146 |
2023-06 | 33 | 166 |
2023-07 | 33 | 173 |
2023-08 | 43 | 189 |
2023-09 | 60 | 168 |
2023-10 | 68 | 153 |
2023-11 | 50 | 181 |
2023-12 | 39 | 115 |
2024-01 | 71 | 135 |
2024-02 | 40 | 123 |
2024-03 | 59 | 130 |
2024-04 | 67 | 111 |
2024-05 | 65 | 139 |
2024-06 | 77 | 182 |
2024-07 | 57 | 199 |
2024-08 | 74 | 271 |
2024-09 | 91 | 246 |
2024-10 | 57 | 346 |
Fulltext files are files downloaded from the S-WoBA server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Month | No of papers | Fulltext available |
---|---|---|
2014-10 | 1 | 1 |
2014-11 | 2 | 2 |
2014-12 | 3 | 3 |
2015-01 | 3 | 3 |
2015-02 | 3 | 3 |
2015-03 | 3 | 3 |
2015-04 | 3 | 3 |
2015-05 | 3 | 3 |
2015-06 | 4 | 3 |
2015-07 | 4 | 3 |
2015-08 | 4 | 4 |
2015-09 | 4 | 4 |
2015-10 | 5 | 5 |
2015-11 | 5 | 5 |
2015-12 | 6 | 5 |
2016-01 | 6 | 6 |
2016-02 | 6 | 6 |
2016-03 | 6 | 6 |
2016-04 | 6 | 6 |
2016-05 | 6 | 6 |
2016-06 | 6 | 6 |
2016-07 | 6 | 6 |
2016-08 | 6 | 6 |
2016-09 | 6 | 6 |
2016-10 | 7 | 7 |
2016-11 | 7 | 7 |
2016-12 | 7 | 7 |
2017-01 | 7 | 7 |
2017-02 | 8 | 8 |
2017-03 | 11 | 11 |
2017-04 | 11 | 11 |
2017-05 | 11 | 11 |
2017-06 | 11 | 11 |
2017-07 | 11 | 11 |
2017-08 | 11 | 11 |
2017-09 | 11 | 11 |
2017-10 | 12 | 12 |
2017-11 | 12 | 12 |
2017-12 | 13 | 13 |
2018-01 | 13 | 13 |
2018-02 | 13 | 13 |
2018-03 | 14 | 14 |
2018-04 | 14 | 14 |
2018-05 | 14 | 14 |
2018-06 | 14 | 14 |
2018-07 | 14 | 14 |
2018-08 | 14 | 14 |
2018-09 | 14 | 13 |
2018-10 | 14 | 13 |
2018-11 | 15 | 14 |
2018-12 | 15 | 14 |
2019-01 | 15 | 14 |
2019-02 | 15 | 14 |
2019-03 | 16 | 15 |
2019-04 | 16 | 15 |
2019-05 | 17 | 16 |
2019-06 | 17 | 16 |
2019-07 | 17 | 16 |
2019-08 | 17 | 16 |
2019-09 | 17 | 16 |
2019-10 | 17 | 16 |
2019-11 | 17 | 16 |
2019-12 | 18 | 17 |
2020-01 | 18 | 17 |
2020-02 | 18 | 17 |
2020-03 | 18 | 17 |
2020-04 | 19 | 18 |
2020-05 | 21 | 20 |
2020-06 | 21 | 20 |
2020-07 | 21 | 20 |
2020-08 | 21 | 20 |
2020-09 | 22 | 21 |
2020-10 | 22 | 21 |
2020-11 | 22 | 21 |
2020-12 | 22 | 21 |
2021-01 | 22 | 21 |
2021-02 | 22 | 21 |
2021-03 | 22 | 21 |
2021-04 | 22 | 21 |
2021-05 | 22 | 21 |
2021-06 | 22 | 21 |
2021-07 | 22 | 21 |
2021-08 | 22 | 21 |
2021-09 | 22 | 21 |
2021-10 | 22 | 21 |
2021-11 | 22 | 21 |
2021-12 | 22 | 21 |
2022-01 | 22 | 21 |
2022-02 | 22 | 21 |
2022-03 | 22 | 21 |
2022-04 | 22 | 21 |
2022-05 | 24 | 23 |
2022-06 | 24 | 23 |
2022-07 | 24 | 23 |
2022-08 | 24 | 23 |
2022-09 | 24 | 23 |
2022-10 | 24 | 23 |
2022-11 | 24 | 23 |
2022-12 | 24 | 23 |
2023-01 | 24 | 23 |
2023-02 | 24 | 23 |
2023-03 | 24 | 23 |
2023-04 | 25 | 23 |
2023-05 | 25 | 24 |
2023-06 | 25 | 24 |
2023-07 | 25 | 24 |
2023-08 | 25 | 24 |
2023-09 | 25 | 24 |
2023-10 | 26 | 24 |
2023-11 | 26 | 25 |
2023-12 | 26 | 25 |
2024-01 | 26 | 25 |
2024-02 | 26 | 25 |
2024-03 | 26 | 25 |
2024-04 | 26 | 25 |
2024-05 | 26 | 25 |
2024-06 | 26 | 25 |
2024-07 | 26 | 25 |
2024-08 | 26 | 25 |
2024-09 | 26 | 25 |
2024-10 | 26 | 25 |
Questions (including download problems) about the papers in this series should be directed to Helena Lundin ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2024-11-01 06:12:21.