JIBS Working Papers,
Jönköping International Business School
Downloads from S-WoBA
Fulltext files are files downloaded from the S-WoBA server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoBA
The raw data
Top papers by Abstract Accesses last month (2024-12)
Paper | Accesses |
The Novelist as Entrepreneur, the Novel as Entrepreneurship Mattias Nordqvist, Björn Kjellander, Friederike Welter | 9 |
Can public service be owned? - A story of noble ideals, legal tensions, and the 140,300 SEK question of what public service really is and who has the right to use it as a brand Edward Humphreys, Maria Norbäck | 9 |
Supporting entrepreneurship in an urban neighbourhood context: A review of German experiences Lutz Trettin, Uwe Neumann, Friederike Welter | 9 |
Three Different Measures of Sample Skewness and Kurtosis and their Effects on the Jarque-Bera Test for Normality Panagiotis Mantalos | 8 |
ROBUST CRITICAL VALUES FOR THE JARQUE-BERA TEST FOR NORMALITY PANAGIOTIS MANTALOS | 8 |
Corporate value statements - a means for family-controlled firms to monitor the agent? Anna Blombäck, Olof Brunninge, Anders Melander | 7 |
Corporate Debt Maturity Choice in Emerging Financial Markets Andreas Stephan, Oleksandr Talavera, Andriy Tsapin | 7 |
Main Bank Power, Switching Costs, and Firm Performance: Theory and Evidence from Ukraine ANDREAS STEPHAN, ANDRIY TSAPIN, OLEKSANDR TALAVERA | 7 |
Earnings Management Behavior and Choice of Accounting Standards Wolfgang Aussenegg, Petra Inwinkl, Ranko Jelic, Georg Schneider | 7 |
Exploring the infl uence of social embeddedness and micro accountability on regional corporate responsibility , ANNA BLOMBÄCK, CAROLINE WIGREN-KRISTOFERSON, EMILIA FLORIN-SAMUELSSON | 7 |
Perceived Challenges of Growth in Micro Enterprises Sara Ekberg, Jesper Hedell | 7 |
Rank papers for other periods
Top papers by Downloads last month (2024-12)
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2024-10 to 2024-12)
Paper | Accesses |
Corporate value statements - a means for family-controlled firms to monitor the agent? Anna Blombäck, Olof Brunninge, Anders Melander | 25 |
The Novelist as Entrepreneur, the Novel as Entrepreneurship Mattias Nordqvist, Björn Kjellander, Friederike Welter | 24 |
Can public service be owned? - A story of noble ideals, legal tensions, and the 140,300 SEK question of what public service really is and who has the right to use it as a brand Edward Humphreys, Maria Norbäck | 22 |
Corporate Debt Maturity Choice in Emerging Financial Markets Andreas Stephan, Oleksandr Talavera, Andriy Tsapin | 22 |
The dynamics of path dependence on the organizational and the industry level: MoDo and the Swedish pulp and paper industry 1872-1990 Olof Brunninge, Anders Melander | 21 |
Perceived Challenges of Growth in Micro Enterprises Sara Ekberg, Jesper Hedell | 21 |
Three Different Measures of Sample Skewness and Kurtosis and their Effects on the Jarque-Bera Test for Normality Panagiotis Mantalos | 21 |
Coordinating Inventive and Innovative Decisions through Markets with Prices: A Experimental Study of Patent Markets with Transparent Prices ESKIL ULLBERG | 20 |
A Comparative Study of Ten Asymmetry Tests Thomas Holgersson | 20 |
Enterprising Families in a Hostile Environment for Entrepreneurship FRIEDERIKE WELTER, DAVID SMALLBONE, ANTON SLONIMSKI, OLGA LINCHEVSKAYA, ANNA POBOL, MARINA SLONIMSKA | 20 |
Realizing the value of Family Business Identity as Corporate Brand Element — A Research Model Anna Blombäck | 20 |
ROBUST CRITICAL VALUES FOR THE JARQUE-BERA TEST FOR NORMALITY PANAGIOTIS MANTALOS | 20 |
Rank papers for other periods
Top papers by Downloads last 3 months (2024-10 to 2024-12)
Paper | Downloads |
Exploring logics in corporate brand identity formation – the case of family business ANNA BLOMBÄCK, MARCELA RAMÍREZ-PASILLAS | 11 |
STRATEGY FORMATION IN THE FAMILY BUSINESS: THE ROLE OF STORYTELLING Ethel Brundin, Björn Kjellander | 5 |
Towards an inclusion of founders and founding processes in organizational identity research: The case of Rheinische Post Börje Boers, Olof Brunninge | 4 |
Constructing family firm identity over generations: The case of the Swedish pulp and paper firm MoDo 1872-1990 Olof Brunninge, Anders Melander | 4 |
Corporate responsibility practices in Swedish retail — identifying differences between independent stores and chain stores Anna Blombäck, Caroline Wigren-Kristoferson | 3 |
The dynamics of path dependence on the organizational and the industry level: MoDo and the Swedish pulp and paper industry 1872-1990 Olof Brunninge, Anders Melander | 3 |
Supporting entrepreneurship in an urban neighbourhood context: A review of German experiences Lutz Trettin, Uwe Neumann, Friederike Welter | 3 |
Bridging generations - A study of corporate value statements in family firms Anna Blombäck, Olof Brunninge, Anders Melander | 3 |
Exploring the infl uence of social embeddedness and micro accountability on regional corporate responsibility , ANNA BLOMBÄCK, CAROLINE WIGREN-KRISTOFERSON, EMILIA FLORIN-SAMUELSSON | 3 |
Realizing the value of Family Business Identity as Corporate Brand Element — A Research Model Anna Blombäck | 2 |
The Novelist as Entrepreneur, the Novel as Entrepreneurship Mattias Nordqvist, Björn Kjellander, Friederike Welter | 2 |
Corporate value statements - a means for family-controlled firms to monitor the agent? Anna Blombäck, Olof Brunninge, Anders Melander | 2 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2010-11)
Paper | Accesses |
ROBUST CRITICAL VALUES FOR THE JARQUE-BERA TEST FOR NORMALITY PANAGIOTIS MANTALOS | 760 |
Corporate Debt Maturity Choice in Emerging Financial Markets Andreas Stephan, Oleksandr Talavera, Andriy Tsapin | 597 |
Estimating Mean-Standard Deviation Ratios of Financial Data Thomas Holgersson, Peter Karlsson, Rashid Mansoor | 406 |
Earnings Management Behavior and Choice of Accounting Standards Wolfgang Aussenegg, Petra Inwinkl, Ranko Jelic, Georg Schneider | 399 |
Testing for Autocorrelation in High-dimensional Data RASHID MANSOOR, H. E. T. HOLGERSSON | 389 |
Autonomy, networks and subsidiary performance JENS GAMMELGAARD, FRANK MCDONALD, ANDREAS STEPHAN, HEINZ TUESELMANN, CHRISTOPH DÖRRENBÄCHER | 362 |
Enterprising Families in a Hostile Environment for Entrepreneurship FRIEDERIKE WELTER, DAVID SMALLBONE, ANTON SLONIMSKI, OLGA LINCHEVSKAYA, ANNA POBOL, MARINA SLONIMSKA | 338 |
The Novelist as Entrepreneur, the Novel as Entrepreneurship Mattias Nordqvist, Björn Kjellander, Friederike Welter | 325 |
Locational and Internal Sources of Firm Competitive Advantage: Applying Porter’s Diamond Model at the Firm Level ALEXANDER EICKELPASCH, ANNA LEJPRAS, ANDREAS STEPHAN | 325 |
Corporate responsibility practices in Swedish retail — identifying differences between independent stores and chain stores Anna Blombäck, Caroline Wigren-Kristoferson | 315 |
Rank papers for other periods
Top papers by Downloads all months (from 2010-11)
Paper | Downloads |
The Novelist as Entrepreneur, the Novel as Entrepreneurship Mattias Nordqvist, Björn Kjellander, Friederike Welter | 60 |
STRATEGY FORMATION IN THE FAMILY BUSINESS: THE ROLE OF STORYTELLING Ethel Brundin, Björn Kjellander | 45 |
Supporting entrepreneurship in an urban neighbourhood context: A review of German experiences Lutz Trettin, Uwe Neumann, Friederike Welter | 36 |
Exploring logics in corporate brand identity formation – the case of family business ANNA BLOMBÄCK, MARCELA RAMÍREZ-PASILLAS | 35 |
Realizing the value of Family Business Identity as Corporate Brand Element — A Research Model Anna Blombäck | 34 |
Corporate responsibility practices in Swedish retail — identifying differences between independent stores and chain stores Anna Blombäck, Caroline Wigren-Kristoferson | 26 |
Towards an inclusion of founders and founding processes in organizational identity research: The case of Rheinische Post Börje Boers, Olof Brunninge | 25 |
Corporate value statements - a means for family-controlled firms to monitor the agent? Anna Blombäck, Olof Brunninge, Anders Melander | 23 |
Exploring the infl uence of social embeddedness and micro accountability on regional corporate responsibility , ANNA BLOMBÄCK, CAROLINE WIGREN-KRISTOFERSON, EMILIA FLORIN-SAMUELSSON | 20 |
Constructing family firm identity over generations: The case of the Swedish pulp and paper firm MoDo 1872-1990 Olof Brunninge, Anders Melander | 20 |
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Susanne Hansson ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2025-01-01 06:15:07.