JIBS Working Papers,
Jönköping International Business School
Downloads from S-WoBA
Fulltext files are files downloaded from the S-WoBA server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoBA
The raw data
Top papers by Abstract Accesses last month (2026-01)
| Paper | Accesses |
Three Different Measures of Sample Skewness and Kurtosis and their Effects on the Jarque-Bera Test for Normality Panagiotis Mantalos | 43 |
Autonomy, networks and subsidiary performance JENS GAMMELGAARD, FRANK MCDONALD, ANDREAS STEPHAN, HEINZ TUESELMANN, CHRISTOPH DÖRRENBÄCHER | 39 |
Enterprising Families in a Hostile Environment for Entrepreneurship FRIEDERIKE WELTER, DAVID SMALLBONE, ANTON SLONIMSKI, OLGA LINCHEVSKAYA, ANNA POBOL, MARINA SLONIMSKA | 30 |
Locational and Internal Sources of Firm Competitive Advantage: Applying Porter’s Diamond Model at the Firm Level ALEXANDER EICKELPASCH, ANNA LEJPRAS, ANDREAS STEPHAN | 30 |
ROBUST CRITICAL VALUES FOR THE JARQUE-BERA TEST FOR NORMALITY PANAGIOTIS MANTALOS | 28 |
Exploring logics in corporate brand identity formation – the case of family business ANNA BLOMBÄCK, MARCELA RAMÍREZ-PASILLAS | 21 |
From Personal to Impersonal Exchange in Ideas: An Experimental Study of Patent Markets with Transparent Prices ESKIL ULLBERG | 17 |
Realizing the value of Family Business Identity as Corporate Brand Element — A Research Model Anna Blombäck | 17 |
Estimating Mean-Standard Deviation Ratios of Financial Data Thomas Holgersson, Peter Karlsson, Rashid Mansoor | 14 |
Towards an inclusion of founders and founding processes in organizational identity research: The case of Rheinische Post Börje Boers, Olof Brunninge | 14 |
An Investigation and Development of Three Estimators of Inverse Covariance Matrices with Applications to the Mahalanobis Distance Thomas Holgersson, Peter Karlsson | 14 |
The problem of trading patents in organized markets: A dynamic experimental microeconomic system model and informal price theory ESKIL ULLBERG | 14 |
Corporate responsibility practices in Swedish retail — identifying differences between independent stores and chain stores Anna Blombäck, Caroline Wigren-Kristoferson | 14 |
Rank papers for other periods
Top papers by Downloads last month (2026-01)
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2025-11 to 2026-01)
| Paper | Accesses |
Three Different Measures of Sample Skewness and Kurtosis and their Effects on the Jarque-Bera Test for Normality Panagiotis Mantalos | 89 |
ROBUST CRITICAL VALUES FOR THE JARQUE-BERA TEST FOR NORMALITY PANAGIOTIS MANTALOS | 76 |
Autonomy, networks and subsidiary performance JENS GAMMELGAARD, FRANK MCDONALD, ANDREAS STEPHAN, HEINZ TUESELMANN, CHRISTOPH DÖRRENBÄCHER | 73 |
Locational and Internal Sources of Firm Competitive Advantage: Applying Porter’s Diamond Model at the Firm Level ALEXANDER EICKELPASCH, ANNA LEJPRAS, ANDREAS STEPHAN | 71 |
Enterprising Families in a Hostile Environment for Entrepreneurship FRIEDERIKE WELTER, DAVID SMALLBONE, ANTON SLONIMSKI, OLGA LINCHEVSKAYA, ANNA POBOL, MARINA SLONIMSKA | 57 |
Designing Innovation of Meanings – A Competitive Advantage Jonas Magnusson, Johan Nilsson | 44 |
Exploring logics in corporate brand identity formation – the case of family business ANNA BLOMBÄCK, MARCELA RAMÍREZ-PASILLAS | 44 |
Mergers & Acquisitions and Innovation Performance in the Telecommunications Equipment Industry Tseveen Gantumur, Andreas Stephan | 43 |
Earnings Management Behavior and Choice of Accounting Standards Wolfgang Aussenegg, Petra Inwinkl, Ranko Jelic, Georg Schneider | 41 |
Supporting entrepreneurship in an urban neighbourhood context: A review of German experiences Lutz Trettin, Uwe Neumann, Friederike Welter | 38 |
Rank papers for other periods
Top papers by Downloads last 3 months (2025-11 to 2026-01)
| Paper | Downloads |
Exploring logics in corporate brand identity formation – the case of family business ANNA BLOMBÄCK, MARCELA RAMÍREZ-PASILLAS | 3 |
Corporate value statements - a means for family-controlled firms to monitor the agent? Anna Blombäck, Olof Brunninge, Anders Melander | 1 |
Owners'strategizing in the family firm — Dialogue as an Influential practice Ethel Brundin, Leif Melin | 1 |
Constructing family firm identity over generations: The case of the Swedish pulp and paper firm MoDo 1872-1990 Olof Brunninge, Anders Melander | 1 |
The Novelist as Entrepreneur, the Novel as Entrepreneurship Mattias Nordqvist, Björn Kjellander, Friederike Welter | 1 |
The dynamics of path dependence on the organizational and the industry level: MoDo and the Swedish pulp and paper industry 1872-1990 Olof Brunninge, Anders Melander | 1 |
An Investigation and Development of Three Estimators of Inverse Covariance Matrices with Applications to the Mahalanobis Distance Thomas Holgersson, Peter Karlsson | 1 |
STRATEGY FORMATION IN THE FAMILY BUSINESS: THE ROLE OF STORYTELLING Ethel Brundin, Björn Kjellander | 1 |
Bridging generations - A study of corporate value statements in family firms Anna Blombäck, Olof Brunninge, Anders Melander | 1 |
Exploring the infl uence of social embeddedness and micro accountability on regional corporate responsibility , ANNA BLOMBÄCK, CAROLINE WIGREN-KRISTOFERSON, EMILIA FLORIN-SAMUELSSON | 1 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2010-11)
| Paper | Accesses |
ROBUST CRITICAL VALUES FOR THE JARQUE-BERA TEST FOR NORMALITY PANAGIOTIS MANTALOS | 972 |
Corporate Debt Maturity Choice in Emerging Financial Markets Andreas Stephan, Oleksandr Talavera, Andriy Tsapin | 686 |
Autonomy, networks and subsidiary performance JENS GAMMELGAARD, FRANK MCDONALD, ANDREAS STEPHAN, HEINZ TUESELMANN, CHRISTOPH DÖRRENBÄCHER | 546 |
Three Different Measures of Sample Skewness and Kurtosis and their Effects on the Jarque-Bera Test for Normality Panagiotis Mantalos | 538 |
Estimating Mean-Standard Deviation Ratios of Financial Data Thomas Holgersson, Peter Karlsson, Rashid Mansoor | 528 |
Earnings Management Behavior and Choice of Accounting Standards Wolfgang Aussenegg, Petra Inwinkl, Ranko Jelic, Georg Schneider | 509 |
Locational and Internal Sources of Firm Competitive Advantage: Applying Porter’s Diamond Model at the Firm Level ALEXANDER EICKELPASCH, ANNA LEJPRAS, ANDREAS STEPHAN | 478 |
Can public service be owned? - A story of noble ideals, legal tensions, and the 140,300 SEK question of what public service really is and who has the right to use it as a brand Edward Humphreys, Maria Norbäck | 477 |
Testing for Autocorrelation in High-dimensional Data RASHID MANSOOR, H. E. T. HOLGERSSON | 475 |
Enterprising Families in a Hostile Environment for Entrepreneurship FRIEDERIKE WELTER, DAVID SMALLBONE, ANTON SLONIMSKI, OLGA LINCHEVSKAYA, ANNA POBOL, MARINA SLONIMSKA | 474 |
Rank papers for other periods
Top papers by Downloads all months (from 2010-11)
| Paper | Downloads |
The Novelist as Entrepreneur, the Novel as Entrepreneurship Mattias Nordqvist, Björn Kjellander, Friederike Welter | 67 |
STRATEGY FORMATION IN THE FAMILY BUSINESS: THE ROLE OF STORYTELLING Ethel Brundin, Björn Kjellander | 52 |
Exploring logics in corporate brand identity formation – the case of family business ANNA BLOMBÄCK, MARCELA RAMÍREZ-PASILLAS | 45 |
Realizing the value of Family Business Identity as Corporate Brand Element — A Research Model Anna Blombäck | 41 |
Supporting entrepreneurship in an urban neighbourhood context: A review of German experiences Lutz Trettin, Uwe Neumann, Friederike Welter | 40 |
Corporate responsibility practices in Swedish retail — identifying differences between independent stores and chain stores Anna Blombäck, Caroline Wigren-Kristoferson | 33 |
Corporate value statements - a means for family-controlled firms to monitor the agent? Anna Blombäck, Olof Brunninge, Anders Melander | 31 |
Towards an inclusion of founders and founding processes in organizational identity research: The case of Rheinische Post Börje Boers, Olof Brunninge | 28 |
Constructing family firm identity over generations: The case of the Swedish pulp and paper firm MoDo 1872-1990 Olof Brunninge, Anders Melander | 26 |
Exploring the infl uence of social embeddedness and micro accountability on regional corporate responsibility , ANNA BLOMBÄCK, CAROLINE WIGREN-KRISTOFERSON, EMILIA FLORIN-SAMUELSSON | 25 |
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Susanne Hansson ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-02-01 05:59:32.