Month | Redirected Files | Abstract Views |
---|---|---|
2006-10 | 26 | 69 |
2006-11 | 34 | 193 |
2006-12 | 38 | 351 |
2007-01 | 25 | 253 |
2007-02 | 21 | 355 |
2007-03 | 70 | 665 |
2007-04 | 45 | 486 |
2007-05 | 56 | 513 |
2007-06 | 62 | 719 |
2007-07 | 41 | 700 |
2007-08 | 20 | 544 |
2007-09 | 40 | 582 |
2007-10 | 46 | 417 |
2007-11 | 43 | 630 |
2007-12 | 46 | 523 |
2008-01 | 39 | 447 |
2008-02 | 39 | 594 |
2008-03 | 42 | 685 |
2008-04 | 80 | 663 |
2008-05 | 47 | 831 |
2008-06 | 65 | 399 |
2008-07 | 41 | 326 |
2008-08 | 78 | 346 |
2008-09 | 54 | 200 |
2008-10 | 66 | 212 |
2008-11 | 60 | 366 |
2008-12 | 36 | 272 |
2009-01 | 70 | 246 |
2009-02 | 72 | 402 |
2009-03 | 80 | 338 |
2009-04 | 56 | 273 |
2009-05 | 78 | 405 |
2009-06 | 40 | 185 |
2009-07 | 27 | 201 |
2009-08 | 21 | 175 |
2009-09 | 14 | 124 |
2009-10 | 28 | 214 |
2009-11 | 48 | 195 |
2009-12 | 22 | 176 |
2010-01 | 10 | 135 |
2010-02 | 27 | 158 |
2010-03 | 25 | 291 |
2010-04 | 139 | 392 |
2010-05 | 41 | 216 |
2010-06 | 0 | 0 |
2010-07 | 90 | 304 |
2010-08 | 27 | 217 |
2010-09 | 112 | 341 |
2010-10 | 103 | 280 |
2010-11 | 99 | 234 |
2010-12 | 54 | 122 |
2011-01 | 64 | 145 |
2011-02 | 28 | 80 |
2011-03 | 29 | 99 |
2011-04 | 20 | 60 |
2011-05 | 16 | 53 |
2011-06 | 12 | 168 |
2011-07 | 20 | 543 |
2011-08 | 10 | 132 |
2011-09 | 9 | 474 |
2011-10 | 23 | 308 |
2011-11 | 18 | 367 |
2011-12 | 16 | 249 |
2012-01 | 12 | 164 |
2012-02 | 13 | 253 |
2012-03 | 23 | 220 |
2012-04 | 8 | 100 |
2012-05 | 0 | 1 |
2012-06 | 0 | 1 |
2012-07 | 12 | 425 |
2012-08 | 27 | 465 |
2012-09 | 11 | 236 |
2012-10 | 46 | 533 |
2012-11 | 10 | 794 |
2012-12 | 6 | 491 |
2013-01 | 7 | 503 |
2013-02 | 9 | 339 |
2013-03 | 9 | 408 |
2013-04 | 15 | 308 |
2013-05 | 13 | 529 |
2013-06 | 6 | 527 |
2013-07 | 16 | 705 |
2013-08 | 7 | 1628 |
2013-09 | 7 | 856 |
2013-10 | 2 | 1179 |
2013-11 | 8 | 404 |
2013-12 | 2 | 851 |
2014-01 | 3 | 691 |
2014-02 | 9 | 643 |
2014-03 | 8 | 1050 |
2014-04 | 23 | 858 |
2014-05 | 6 | 506 |
2014-06 | 18 | 1316 |
2014-07 | 10 | 1673 |
2014-08 | 3 | 641 |
2014-09 | 5 | 592 |
2014-10 | 152 | 860 |
2014-11 | 481 | 756 |
2014-12 | 308 | 641 |
2015-01 | 36 | 974 |
2015-02 | 10 | 922 |
2015-03 | 167 | 389 |
2015-04 | 33 | 746 |
2015-05 | 39 | 857 |
2015-06 | 49 | 694 |
2015-07 | 34 | 1427 |
2015-08 | 4 | 974 |
2015-09 | 54 | 656 |
2015-10 | 75 | 642 |
2015-11 | 130 | 1203 |
2015-12 | 82 | 580 |
2016-01 | 251 | 1075 |
2016-02 | 585 | 1172 |
2016-03 | 410 | 623 |
2016-04 | 438 | 797 |
2016-05 | 132 | 587 |
2016-06 | 129 | 781 |
2016-07 | 91 | 753 |
2016-08 | 12 | 648 |
2016-09 | 58 | 1095 |
2016-10 | 62 | 1575 |
2016-11 | 106 | 1516 |
2016-12 | 133 | 939 |
2017-01 | 138 | 879 |
2017-02 | 176 | 921 |
2017-03 | 112 | 997 |
2017-04 | 133 | 1217 |
2017-05 | 105 | 1267 |
2017-06 | 110 | 1448 |
2017-07 | 46 | 1706 |
2017-08 | 58 | 1804 |
2017-09 | 52 | 1642 |
2017-10 | 76 | 2102 |
2017-11 | 119 | 1539 |
2017-12 | 69 | 1365 |
2018-01 | 132 | 826 |
2018-02 | 209 | 809 |
2018-03 | 534 | 553 |
2018-04 | 410 | 690 |
2018-05 | 448 | 554 |
2018-06 | 455 | 406 |
2018-07 | 195 | 246 |
2018-08 | 79 | 170 |
2018-09 | 227 | 188 |
2018-10 | 495 | 269 |
2018-11 | 489 | 264 |
2018-12 | 114 | 227 |
2019-01 | 171 | 757 |
2019-02 | 115 | 530 |
2019-03 | 105 | 735 |
2019-04 | 508 | 640 |
2019-05 | 183 | 748 |
2019-06 | 54 | 304 |
2019-07 | 102 | 485 |
2019-08 | 131 | 373 |
2019-09 | 4 | 107 |
2019-10 | 8 | 141 |
2019-11 | 59 | 451 |
2019-12 | 47 | 846 |
2020-01 | 34 | 1255 |
2020-02 | 27 | 825 |
2020-03 | 80 | 516 |
2020-04 | 27 | 590 |
2020-05 | 37 | 508 |
2020-06 | 66 | 182 |
2020-07 | 97 | 246 |
2020-08 | 9 | 469 |
2020-09 | 8 | 731 |
2020-10 | 13 | 338 |
2020-11 | 8 | 451 |
2020-12 | 18 | 949 |
2021-01 | 2 | 190 |
2021-02 | 0 | 207 |
2021-03 | 54 | 849 |
2021-04 | 21 | 402 |
2021-05 | 101 | 881 |
2021-06 | 0 | 918 |
2021-07 | 35 | 594 |
2021-08 | 27 | 203 |
2021-09 | 1 | 1028 |
2021-10 | 2 | 2819 |
2021-11 | 5 | 2498 |
2021-12 | 10 | 2150 |
2022-01 | 3 | 1710 |
2022-02 | 5 | 1565 |
2022-03 | 42 | 2445 |
2022-04 | 45 | 2132 |
2022-05 | 83 | 1440 |
2022-06 | 18 | 1278 |
2022-07 | 48 | 1179 |
2022-08 | 220 | 1509 |
2022-09 | 0 | 818 |
2022-10 | 1 | 1599 |
2022-11 | 10 | 1161 |
2022-12 | 1 | 1240 |
2023-01 | 3 | 1534 |
2023-02 | 3 | 1163 |
2023-03 | 52 | 1988 |
2023-04 | 76 | 1452 |
2023-05 | 94 | 1458 |
2023-06 | 135 | 2210 |
2023-07 | 58 | 2214 |
2023-08 | 5 | 1536 |
2023-09 | 36 | 1980 |
2023-10 | 0 | 1848 |
2023-11 | 0 | 1629 |
2023-12 | 1 | 2115 |
2024-01 | 28 | 1934 |
2024-02 | 2 | 1593 |
2024-03 | 76 | 1684 |
2024-04 | 135 | 2043 |
2024-05 | 43 | 1955 |
2024-06 | 262 | 2292 |
2024-07 | 816 | 2777 |
2024-08 | 77 | 2770 |
2024-09 | 7 | 3376 |
2024-10 | 89 | 4525 |
2024-11 | 47 | 4380 |
Fulltext files are files downloaded from the S-WoBA server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
Month | No of papers | Fulltext available |
---|---|---|
2006-10 | 37 | 37 |
2006-11 | 60 | 60 |
2006-12 | 67 | 67 |
2007-01 | 68 | 68 |
2007-02 | 75 | 75 |
2007-03 | 84 | 83 |
2007-04 | 83 | 82 |
2007-05 | 83 | 82 |
2007-06 | 83 | 82 |
2007-07 | 83 | 82 |
2007-08 | 88 | 87 |
2007-09 | 88 | 88 |
2007-10 | 91 | 91 |
2007-11 | 92 | 92 |
2007-12 | 96 | 95 |
2008-01 | 97 | 96 |
2008-02 | 97 | 96 |
2008-03 | 97 | 96 |
2008-04 | 102 | 101 |
2008-05 | 105 | 104 |
2008-06 | 109 | 106 |
2008-07 | 109 | 106 |
2008-08 | 112 | 109 |
2008-09 | 115 | 112 |
2008-10 | 121 | 118 |
2008-11 | 121 | 118 |
2008-12 | 121 | 118 |
2009-01 | 121 | 118 |
2009-02 | 124 | 121 |
2009-03 | 124 | 121 |
2009-04 | 127 | 124 |
2009-05 | 129 | 126 |
2009-06 | 129 | 126 |
2009-07 | 129 | 126 |
2009-08 | 129 | 126 |
2009-09 | 129 | 126 |
2009-10 | 135 | 132 |
2009-11 | 135 | 132 |
2009-12 | 135 | 132 |
2010-01 | 135 | 132 |
2010-02 | 135 | 132 |
2010-03 | 139 | 136 |
2010-04 | 139 | 136 |
2010-05 | 141 | 138 |
2010-06 | ||
2010-07 | 142 | 139 |
2010-08 | 142 | 139 |
2010-09 | 148 | 145 |
2010-10 | 150 | 147 |
2010-11 | 151 | 148 |
2010-12 | 155 | 152 |
2011-01 | 156 | 153 |
2011-02 | 159 | 156 |
2011-03 | 160 | 157 |
2011-04 | 163 | 160 |
2011-05 | 166 | 163 |
2011-06 | 166 | 163 |
2011-07 | 166 | 163 |
2011-08 | 166 | 163 |
2011-09 | 170 | 167 |
2011-10 | 173 | 170 |
2011-11 | 177 | 174 |
2011-12 | 177 | 174 |
2012-01 | 177 | 174 |
2012-02 | 177 | 174 |
2012-03 | 180 | 177 |
2012-04 | 180 | 177 |
2012-05 | 182 | 179 |
2012-06 | 183 | 179 |
2012-07 | 185 | 181 |
2012-08 | 185 | 181 |
2012-09 | 187 | 183 |
2012-10 | 188 | 184 |
2012-11 | 189 | 185 |
2012-12 | 190 | 185 |
2013-01 | 190 | 185 |
2013-02 | 190 | 185 |
2013-03 | 190 | 185 |
2013-04 | 190 | 185 |
2013-05 | 190 | 185 |
2013-06 | 191 | 185 |
2013-07 | 197 | 189 |
2013-08 | 198 | 190 |
2013-09 | 200 | 192 |
2013-10 | 202 | 194 |
2013-11 | 203 | 195 |
2013-12 | 203 | 195 |
2014-01 | 205 | 196 |
2014-02 | 208 | 199 |
2014-03 | 217 | 207 |
2014-04 | 221 | 210 |
2014-05 | 224 | 212 |
2014-06 | 234 | 219 |
2014-07 | 235 | 223 |
2014-08 | 235 | 223 |
2014-09 | 237 | 225 |
2014-10 | 239 | 226 |
2014-11 | 241 | 228 |
2014-12 | 246 | 240 |
2015-01 | 255 | 251 |
2015-02 | 259 | 255 |
2015-03 | 261 | 257 |
2015-04 | 267 | 263 |
2015-05 | 267 | 263 |
2015-06 | 267 | 263 |
2015-07 | 267 | 263 |
2015-08 | 267 | 263 |
2015-09 | 273 | 269 |
2015-10 | 276 | 272 |
2015-11 | 281 | 277 |
2015-12 | 281 | 277 |
2016-01 | 284 | 280 |
2016-02 | 286 | 282 |
2016-03 | 286 | 282 |
2016-04 | 288 | 283 |
2016-05 | 289 | 283 |
2016-06 | 291 | 287 |
2016-07 | 291 | 287 |
2016-08 | 294 | 290 |
2016-09 | 297 | 293 |
2016-10 | 297 | 293 |
2016-11 | 301 | 297 |
2016-12 | 304 | 300 |
2017-01 | 304 | 300 |
2017-02 | 305 | 301 |
2017-03 | 307 | 303 |
2017-04 | 310 | 306 |
2017-05 | 311 | 307 |
2017-06 | 312 | 308 |
2017-07 | 313 | 309 |
2017-08 | 313 | 309 |
2017-09 | 314 | 310 |
2017-10 | 317 | 313 |
2017-11 | 320 | 316 |
2017-12 | 320 | 316 |
2018-01 | 320 | 316 |
2018-02 | 322 | 318 |
2018-03 | 323 | 319 |
2018-04 | 325 | 321 |
2018-05 | 328 | 324 |
2018-06 | 330 | 326 |
2018-07 | 330 | 326 |
2018-08 | 330 | 326 |
2018-09 | 332 | 328 |
2018-10 | 335 | 331 |
2018-11 | 335 | 331 |
2018-12 | 339 | 335 |
2019-01 | 339 | 335 |
2019-02 | 339 | 335 |
2019-03 | 339 | 335 |
2019-04 | 340 | 336 |
2019-05 | 340 | 336 |
2019-06 | 340 | 336 |
2019-07 | 340 | 336 |
2019-08 | 342 | 338 |
2019-09 | 349 | 345 |
2019-10 | 354 | 350 |
2019-11 | 356 | 352 |
2019-12 | 356 | 352 |
2020-01 | 356 | 352 |
2020-02 | 356 | 352 |
2020-03 | 356 | 352 |
2020-04 | 361 | 357 |
2020-05 | 361 | 357 |
2020-06 | 362 | 358 |
2020-07 | 364 | 360 |
2020-08 | 366 | 362 |
2020-09 | 367 | 363 |
2020-10 | 368 | 364 |
2020-11 | 370 | 366 |
2020-12 | 370 | 366 |
2021-01 | 371 | 367 |
2021-02 | 374 | 370 |
2021-03 | 376 | 372 |
2021-04 | 376 | 372 |
2021-05 | 376 | 372 |
2021-06 | 377 | 373 |
2021-07 | 378 | 374 |
2021-08 | 379 | 375 |
2021-09 | 379 | 375 |
2021-10 | 379 | 375 |
2021-11 | 379 | 375 |
2021-12 | 380 | 376 |
2022-01 | 384 | 380 |
2022-02 | 389 | 385 |
2022-03 | 390 | 386 |
2022-04 | 391 | 387 |
2022-05 | 391 | 387 |
2022-06 | 393 | 389 |
2022-07 | 393 | 389 |
2022-08 | 393 | 389 |
2022-09 | 393 | 389 |
2022-10 | 393 | 389 |
2022-11 | 393 | 389 |
2022-12 | 395 | 391 |
2023-01 | 396 | 392 |
2023-02 | 397 | 393 |
2023-03 | 400 | 396 |
2023-04 | 401 | 397 |
2023-05 | 401 | 397 |
2023-06 | 405 | 401 |
2023-07 | 407 | 403 |
2023-08 | 408 | 404 |
2023-09 | 409 | 405 |
2023-10 | 412 | 408 |
2023-11 | 418 | 414 |
2023-12 | 420 | 416 |
2024-01 | 423 | 419 |
2024-02 | 425 | 421 |
2024-03 | 426 | 422 |
2024-04 | 426 | 422 |
2024-05 | 427 | 423 |
2024-06 | 428 | 424 |
2024-07 | 428 | 424 |
2024-08 | 428 | 424 |
2024-09 | 430 | 426 |
2024-10 | 431 | 427 |
2024-11 | 431 | 427 |
Questions (including download problems) about the papers in this series should be directed to Stein Fossen ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2024-12-01 06:16:14.