Working Paper Series,
Lund University, Institute of Economic Research
Downloads from S-WoBA
Fulltext files are files downloaded from the S-WoBA server, Redirected files are files downloaded from a server maintained by the publisher of a working paper series.
The statistics for 2010-06, 2012-04 (half month), 2012-05 and 2012-06 have unfortunately been lost. We regret this.
The raw data
Papers at S-WoBA
The raw data
Top papers by Abstract Accesses last month (2026-07)
| Paper | Accesses |
Managing Managerial Identities Organizational Fragmentation, Discourse and Identity Struggle Stefan Sveningsson, Mats Alvesson | 154 |
Managers Doing Leadership: The extra-ordinarization of the mundane Mats Alvesson, Stefan Sveningsson | 34 |
Exploring the Role of Experience in the Process of Entrepreneurial Learning Diamanto Politis, Jonas Gabrielsson | 31 |
Understanding ethical closure in organizational settings the case of media organizations Dan Kärreman, Mats Alvesson | 18 |
The Survival of the Unfittest: Delinquent corporations and the production of organisational legitimacy through symbolic-discursive fit Peter Svensson | 16 |
A conceptual framework for understanding Customer-based brand equity and price premium in grocery categories Johan Anselmsson, Ulf Johansson, Niklas Persson | 16 |
Age Matters Segmenting Swedish Markets by Generational Cohorts Charles Schewe, Benny Carlson | 15 |
The impact of changes in the corporate governance system on the boards of directors experiences from Swedish listed companies Karin Jonnergård, Matts Kärreman | 15 |
Knowledge Management and Organizational Learning: Fundamental Concepts for Theory and Practice Ron Sanchez | 15 |
Management of Multi-projects In a Process oriented Organization Nikos Macheridis, Carl-Henrik Nilsson | 14 |
The Role of Corporate Branding in a Market Driving Strategy Veronika Tarnovskaya, Ulf Elg, Steve Burt | 14 |
Rank papers for other periods
Top papers by Downloads last month (2026-07)
| Paper | Downloads |
Management of Multi-projects In a Process oriented Organization Nikos Macheridis, Carl-Henrik Nilsson | 1 |
On the Static Efficiency of Secondary Bond Markets Lars Oxelheim, Michael Rafferty | 1 |
The Survival of the Unfittest: Delinquent corporations and the production of organisational legitimacy through symbolic-discursive fit Peter Svensson | 1 |
Entrepreneurial Decision Making: Examining Preferences for Causal and Effectual Reasoning in the New Venture Creation Process Diamanto Politis, Jonas Gabrielsson | 1 |
A market and network based model for retailers’ foreign entry strategies Ulf Elg, Pervez Ghauri, Rudolf R. Sinkovics | 1 |
The Social Construction of Successful Practical Selling - A study of how sales persons at CR Ltd construct selling as successful Catharina Norén | 1 |
The Specific Costing Problems of Project Form - How those can be managed with activity based costing Nikos Macheridis | 1 |
Development and Modernity in Hofstede's Culture's Consequences: A Postcolonial Reading Martin Fougère, Agneta Moulettes | 1 |
The Construction of Organizational Identity. Comparative Case Studies of Consulting Firms Mats Alvesson, Laura Empson | 1 |
Knowledge Management and Organizational Learning: Fundamental Concepts for Theory and Practice Ron Sanchez | 1 |
The Role of Corporate Branding in a Market Driving Strategy Veronika Tarnovskaya, Ulf Elg, Steve Burt | 1 |
A conceptual framework for understanding Customer-based brand equity and price premium in grocery categories Johan Anselmsson, Ulf Johansson, Niklas Persson | 1 |
Fantasies of leadership - identity work Stefan Sveningsson, Magnus Larsson | 1 |
An Integrative Framework for Evolving A Socially Responsible Marketing Strategy Adel El-Ansary, Annette Cerne | 1 |
Exploring the Role of Experience in the Process of Entrepreneurial Learning Diamanto Politis, Jonas Gabrielsson | 1 |
Customer perceived service quality in the supermarket and the discount store - Examination of a service quality measurement scale in a Swedish context Johan Anselmsson | 1 |
A study of inter-firm market orientation dimensions in Swedish, British and Italian supplier-retailer relationships Ulf Elg | 1 |
Interlevel Learning Dynamics: Balancing Exploitation and Exploration Within and Between Organizations Mikael Holmqvist, Rikard Larsson | 1 |
The Business model: A Means to Understand the Business Context of Information and Communication Technology Jonas Hedman, Thomas Kalling | 1 |
Unpacking the Client(s): Constructions, Positions and Client-Consultant Dynamics Mats Alvesson, Dan Kärreman, Andrew Sturdy, Karen Handley | 1 |
Rank papers for other periods
Top papers by Abstract Accesses last 3 months (2026-05 to 2026-07)
| Paper | Accesses |
Managing Managerial Identities Organizational Fragmentation, Discourse and Identity Struggle Stefan Sveningsson, Mats Alvesson | 525 |
Managers Doing Leadership: The extra-ordinarization of the mundane Mats Alvesson, Stefan Sveningsson | 167 |
Exploring the Role of Experience in the Process of Entrepreneurial Learning Diamanto Politis, Jonas Gabrielsson | 107 |
The Role of Corporate Branding in a Market Driving Strategy Veronika Tarnovskaya, Ulf Elg, Steve Burt | 76 |
The Business model: A Means to Understand the Business Context of Information and Communication Technology Jonas Hedman, Thomas Kalling | 59 |
Age Matters Segmenting Swedish Markets by Generational Cohorts Charles Schewe, Benny Carlson | 55 |
A conceptual framework for understanding Customer-based brand equity and price premium in grocery categories Johan Anselmsson, Ulf Johansson, Niklas Persson | 54 |
On the Static Efficiency of Secondary Bond Markets Lars Oxelheim, Michael Rafferty | 54 |
The Construction of Organizational Identity. Comparative Case Studies of Consulting Firms Mats Alvesson, Laura Empson | 50 |
Unpacking the Client(s): Constructions, Positions and Client-Consultant Dynamics Mats Alvesson, Dan Kärreman, Andrew Sturdy, Karen Handley | 49 |
Rank papers for other periods
Top papers by Downloads last 3 months (2026-05 to 2026-07)
| Paper | Downloads |
On the Static Efficiency of Secondary Bond Markets Lars Oxelheim, Michael Rafferty | 10 |
Unpacking the Client(s): Constructions, Positions and Client-Consultant Dynamics Mats Alvesson, Dan Kärreman, Andrew Sturdy, Karen Handley | 10 |
The Role of Corporate Branding in a Market Driving Strategy Veronika Tarnovskaya, Ulf Elg, Steve Burt | 9 |
Entrepreneurial Decision Making: Examining Preferences for Causal and Effectual Reasoning in the New Venture Creation Process Diamanto Politis, Jonas Gabrielsson | 9 |
An Integrative Framework for Evolving A Socially Responsible Marketing Strategy Adel El-Ansary, Annette Cerne | 9 |
A market and network based model for retailers’ foreign entry strategies Ulf Elg, Pervez Ghauri, Rudolf R. Sinkovics | 7 |
The Business model: A Means to Understand the Business Context of Information and Communication Technology Jonas Hedman, Thomas Kalling | 7 |
Customer perceived service quality in the supermarket and the discount store - Examination of a service quality measurement scale in a Swedish context Johan Anselmsson | 7 |
Exchange-Rate and Interest-Rate Driven Competitive Advantages in the EMU Niclas Andrén, Lars Oxelheim | 7 |
Knowledge Management and Organizational Learning: Fundamental Concepts for Theory and Practice Ron Sanchez | 6 |
Interlevel Learning Dynamics: Balancing Exploitation and Exploration Within and Between Organizations Mikael Holmqvist, Rikard Larsson | 6 |
A study of inter-firm market orientation dimensions in Swedish, British and Italian supplier-retailer relationships Ulf Elg | 6 |
Rank papers for other periods
Top papers by Abstract Accesses all months (from 2002-02)
| Paper | Accesses |
The Role of Corporate Branding in a Market Driving Strategy Veronika Tarnovskaya, Ulf Elg, Steve Burt | 1864 |
Managing Managerial Identities Organizational Fragmentation, Discourse and Identity Struggle Stefan Sveningsson, Mats Alvesson | 1847 |
A market and network based model for retailers’ foreign entry strategies Ulf Elg, Pervez Ghauri, Rudolf R. Sinkovics | 1732 |
The Business model: A Means to Understand the Business Context of Information and Communication Technology Jonas Hedman, Thomas Kalling | 1703 |
Development and Modernity in Hofstede's Culture's Consequences: A Postcolonial Reading Martin Fougère, Agneta Moulettes | 1474 |
On the Static Efficiency of Secondary Bond Markets Lars Oxelheim, Michael Rafferty | 1401 |
Managers Doing Leadership: The extra-ordinarization of the mundane Mats Alvesson, Stefan Sveningsson | 1312 |
Knowledge Management and Organizational Learning: Fundamental Concepts for Theory and Practice Ron Sanchez | 1118 |
A conceptual framework for understanding Customer-based brand equity and price premium in grocery categories Johan Anselmsson, Ulf Johansson, Niklas Persson | 1107 |
An Integrative Framework for Evolving A Socially Responsible Marketing Strategy Adel El-Ansary, Annette Cerne | 1009 |
Rank papers for other periods
Top papers by Downloads all months (from 2002-02)
| Paper | Downloads |
The Role of Corporate Branding in a Market Driving Strategy Veronika Tarnovskaya, Ulf Elg, Steve Burt | 1265 |
A market and network based model for retailers’ foreign entry strategies Ulf Elg, Pervez Ghauri, Rudolf R. Sinkovics | 850 |
The Business model: A Means to Understand the Business Context of Information and Communication Technology Jonas Hedman, Thomas Kalling | 551 |
On the Static Efficiency of Secondary Bond Markets Lars Oxelheim, Michael Rafferty | 306 |
Development and Modernity in Hofstede's Culture's Consequences: A Postcolonial Reading Martin Fougère, Agneta Moulettes | 266 |
Knowledge Management and Organizational Learning: Fundamental Concepts for Theory and Practice Ron Sanchez | 249 |
An Integrative Framework for Evolving A Socially Responsible Marketing Strategy Adel El-Ansary, Annette Cerne | 215 |
A conceptual framework for understanding Customer-based brand equity and price premium in grocery categories Johan Anselmsson, Ulf Johansson, Niklas Persson | 155 |
Customer perceived service quality in the supermarket and the discount store - Examination of a service quality measurement scale in a Swedish context Johan Anselmsson | 146 |
The Specific Costing Problems of Project Form - How those can be managed with activity based costing Nikos Macheridis | 145 |
Rank papers for other periods
Questions (including download problems) about the papers in this series should be directed to Elsbeth Andersson ()
Report other problems with accessing this service to Sune Karlsson ().
This page generated on 2026-08-01 10:33:53.